| SCHOOL | SCHOLARSHIP NAME | NUMBER OF AWARDS | AMOUNT OF AWARD | GPA REQ. | SAT/ACT SCORE |
|---|---|---|---|---|---|
| KANSAS | |||||
| Baker University | Baldwin 66006 | ||||
| Achievement | Unlimited | 200-1000 | 2.2 | ||
| Baker | Unlimited | 1200-2500 | 2.5 | ||
| Departmental | 28 | 3500 | 3.0 | 22 | |
| Harter | 1 | 10135 | 3.5 | 30 | |
| Presidential | 25 | 3000 | 3.0 | 25 | |
| University | 5 | 4400 | 3.25 | 29 | |
| Honors Program | |||||
| Benedictine | Atchinson 66002 | ||||
| Academic | Unlimited | 1600-2300 | |||
| Presidential | 10 | 2400-3200 | 3.0 | 27 | |
| Bethany | Lindsborg 67117 | ||||
| Deans | 15 | 1500-3000 | 3.7 | 27 | |
| Outstanding Student | Varies | 800-1600 | 3.6 | 24 | |
| Presidential | 12 | 1500-4030 | 3.8 | 28 | |
| Bethel | Varies | 500-1000 | 3.4 | 20 | |
| Various | Varies | 500-2000 | 3.2 | 22 | |
| Emporia State University | 66801 | ||||
| Endowed | 1200 | 50-3000 | 3.0 | 24 | |
| Academic | Varies | 50-3000 | 2.76 | 24 | |
| Honors Program | |||||
| Fort Hays State University | Hays 67601 | ||||
| University Gold | 30 | 1000 | 3.25 | 29 | |
| Hays City Silver | 160 | 1500 | 28 | ||
| Fort Hays | 220 | 300 | 21 | ||
| Friends Bible | Haviland 67059 | ||||
| Academic | Unlimited | 600-Tuition | 3.5 | ||
| Presidential | 2 | Tuition | 3.0 | ||
| Friends University | Wichita 67213 | ||||
| Deans | Unlimited | 2000 | 3.7 | 25 | |
| Honors | Unlimited | 1500 | 3.3 | 23 | |
| Presidents | 5 | 5000 | 3.7 | 25 | |
| Leadership | 50 | 500 | 2.5 | ||
| Tower | Unlimited | 1000 | 3.0 | 20 | |
| Kansas City College and Bible School | Overland Park 66204 | ||||
| Valedictorian | Unlimited | 200 | 1 | ||
| Salutatorian | Unlimited | 100 | 2 | ||
| Kansas Newman | Wichita 67213 | ||||
| Cardinal Newman | 10 | To 2500 | 3.5 | ||
| Presidential | 15 | To 1500 | 3.5 | 24 | |
| Deans | 15 | To 1000 | 3.3 | 22 | |
| Trustee Grants | 20 | 1000 | 3.0 | ||
| Kansas State University | Manhattan 66506 | ||||
| Foundation | 103 | 700-1000 | 3.67 | 30 | |
| Putnam | 246 | 900-1250 | 3.75 | 30 | |
| Leadership | Varies | 750 | 26 | ||
| Activities | 500 | 23 | |||
| Honors Program | |||||
| Kansas Wesleyan | Salina 67401 | ||||
| Presidential | 5 | 3000-3500 | 3.75 | 1020/25 | |
| Val/Sal | Unlimited | 1500 | 3.5 | 840/20 | |
| Eisenhower | Unlimited | 1500 | 3.5 | 840/20 | |
| Memorial | Unlimited | 1000 | 3.0 | 770/18 | |
| Activity/Talent | Unlimited | 200-1000 | 2.5 |
| SCHOOL | SCHOLARSHIP NAME | NUMBER OF AWARDS | AMOUNT OF AWARD | GPA REQ. | SAT/ACT SCORE |
|---|---|---|---|---|---|
| Manhattan Christian College | Manhattan 66502 | ||||
| President's | 10 | 1000 | |||
| Trustee's | 10 | 750 | 25-30 | ||
| McPherson College | 67460 | ||||
| Academic | Varies | 600-1800 | |||
| Mid-America Nazarene | Olathe 66061 | ||||
| Chapman | Unlimited | 4500 | 2.7 | 1150/28 | |
| Deans | Unlimited | 1000 | 3.0 | 890/20 | |
| PResidential | Unlimited | 3200 | 3.5 | 1060/26 | |
| Superior | Unlimited | 1600 | 3.2 | 980/24 | |
| Ottawa University | 66067 | ||||
| Deans | Unlimited | Varies | 800/18 | ||
| Presidents | Unlimited | 1000 | 1000/25 | ||
| Pittsburg State University | 66762 | ||||
| Academic | 100 | 200 | |||
| Community College | 25 | 400 | 3.5 | ||
| Dean's | 130 | 400 | |||
| Presidential | 4 | 4000 | 27 | ||
| University | Varies | 1500 | 27 | ||
| Community College Honors | 1500 | 3.6 | |||
| St. Mary | Leavenworth 66048 | ||||
| Jubilee | 3 | To 9470 | 3.5 | ||
| Presidential | Unlimited | 2400-3000 | 3.5 | 25 | |
| Honor | Unlimited | 1500-2200 | 3.0 | 22 | |
| St. Mary of the Plains | Dodge City 67801 | ||||
| Presidents Honor | 2 | 5200 | 3.5 | 28 | |
| Incentive Grant | Unlimited | 400-1500 | 2.0 | 15 | |
| Sterling College | 67579 | ||||
| Academic | 75 | 1690-2200 | 3.0 | 22 | |
| Performing Arts | 75 | 200-2500 | |||
| Tabor | Hillsboro 67063 | ||||
| Deans | Unlimited | 2000 | 3.75 | 1100/25 | |
| Presidential | 5 | 800-1200 | 3.8 | 1200/29 | |
| Academic | Unlimited | 1500 | 3.2 | 22 | |
| University of Kansas | Lawrence 66045 | ||||
| Departmental | 1200 | 50-2000 | |||
| Endowment Merit | 75 | 500-1000 | |||
| Honor | 600 | 100-1500 | 30 | ||
| KU | 800 | 100-2500 | |||
| Washburn University | Topeka 66621 | ||||
| Academic | 1200 | 200-1400 | 3.0 | ||
| Garvey Competition | 50-60 | 400-1400 | 3.0 | ||
| Presidential | 18 | 1000 | 3.5 | ||
| Departmental | 500 | 100-1400 | 3.0 | ||
| Honors Program | |||||
| Wichita State University | 67208 | ||||
| Distinguished | 400 | 250-8000 | 3.5 | 25 | |
| Presidents | 19 | 500 | 3.5 | ||
| University | Varies | 400-3000 | 3.4 | 18 | |
| Honors Program |