| SCHOOL | SCHOLARSHIP NAME | NUMBER OF AWARDS | AMOUNT OF AWARD | GPA REQ. | SAT/ACT SCORE |
|---|---|---|---|---|---|
| MISSOURI | |||||
| Avila | Kansas City 64145 | ||||
| Presidential | Varies | 800-2500 | 3.0 | 1000/24 | |
| Performance Grants | Varies | 500-7000 | 2.0 | ||
| Calvary Bible College | Kansas City 64147 | ||||
| Academic | Varies | 500-1000 | 3.5 | 1000/25 | |
| Alumni | Varies | 1/2 Tuition | |||
| Central Christian | Moberly 65270 | ||||
| Academic | Unlimited | 650-1300 | |||
| Central Methodist | Fayette 65248 | ||||
| Academic | Varies | 250-1000 | |||
| Hall of Sponsors | Varies | 2500 | |||
| Honors Program | |||||
| Central Missouri State University | Warrensburg 64093 | ||||
| Distinguished | 35 | Total Costs | |||
| H.S. Recognition | 125 | 500 | 3.75 | 27 | |
| Regents | Unlimited | 800 | |||
| Merit | Unlimited | 600 | |||
| Achievement Awards | Unlimited | 200-600 | |||
| Foundation Awards | Unlimited | 100-3724 | |||
| Columbia College | 65216 | ||||
| ACE | Varies | 1/2 Tuition | 3.3 | 23 | |
| ICE | Varies | 1/4 Tuition | 3.3 | 20 | |
| A | Varies | 2845 | 3.3 | 20 | |
| College of the Ozarks | Pt. Lookout 65726 | ||||
| General | 1500 | 8640-10240 | |||
| Culver Stockton | Canton 63435 | ||||
| Pillars | 10 | Tuition | 3.6 | 1050/26 | |
| Founders | Varies | 1/2 Cost | 3.3 | 930/23 | |
| Honors | |||||
| Devry Inst. of Tech | Kansas City 64131 | ||||
| Academic | Varies | 1/2 Tuition | |||
| Drury | Springfield 65802 | ||||
| Academic | Varies | 1500-3000 | 3.0 | 980/22 | |
| Presidential | 4 | 4000 | 1300/30 | ||
| Trustees | 7 | Tuition | 1300/30 | ||
| Competitive | Varies | 1000 | 900/20 | ||
| Evangel | Springfield 65802 | ||||
| Academic Achievement | Varies | 1500 | 3.0 | 1060/26 | |
| Evangel Honor | 40 | 1000 | 3.0 | 980/24 | |
| Presidential | Varies | 2000 | 3.0 | 1200/29 | |
| Fontbonne | St. Louis 63105 | ||||
| Deans Competitive | Varies | 1000-5000 | 1200/26 | ||
| Alumni | Varies | 1000-4000 | |||
| Talent | Varies | 500-2000 | |||
| Campus Service | Varies | 500-3000 | |||
| Presidential | 3 | Tuition | |||
| Valedictorian | 5 | 5000 | 1250/29 | ||
| Hannibal-LaGrange | 63401 | ||||
| Deans/Presidents | Unlimited | 500-600 | 23 | ||
| Val/Sal | Unlimited | 600-750 | |||
| Harris-Stowe State | St. Louis 63103 | ||||
| Regents | Varies | 550-1200 | 2.5 | ||
| Kansas City Art Institute | 64111 | ||||
| Presidents | 7 | 1500 | |||
| Transfer | 3 | 3000 | 3.0 |
| SCHOOL | SCHOLARSHIP NAME | NUMBER OF AWARDS | AMOUNT OF AWARD | GPA REQ. | SAT/ACT SCORE |
|---|---|---|---|---|---|
| Lincoln University | Jefferson City 65101 | ||||
| Curators | Varies | 1450-4178 | 22 | ||
| Institutional | Varies | 1500 | 3.0 | 20 | |
| Presidential | Varies | 1400 | 21 | ||
| Deans | Varies | 1000 | 18 | ||
| Lindewood | St. Charles 63301 | ||||
| Honors | Varies | Varies | 3.0 | 946/22 | |
| Presidential | Varies | 500-Tuition | 3.5 | 1051/24 | |
| Maryville | St. Louis 63141 | ||||
| Maryville College | 20 plus | Varies | 3.5 | 24 | |
| OUtstanding Transfer | Varies | 2500 | 3.2 | ||
| Leadership Activity | 40 | 1000 | 2.5 | 20 | |
| Academic Promise | 60 | 1500-2100 | 3.0 | 22 | |
| Presidential | 10 | Total Costs | 28 | ||
| Trustee | 10 | 1/5 Tuition | |||
| Honors Program | Varies | ||||
| Missouri Baptist | St. Louis 63141 | ||||
| Deans | Varies | 1/3 Tuition | 890/21 | ||
| Presidents | Varies | 2/5 Tuition | 1030/24 | ||
| Transfer | Unlimited | 500 | 3.0 | ||
| Trustees | Varies | 2495-4990 | 27 | ||
| Faculty | Varies | 1/5 Tuition | 800/18 | ||
| Departmental | Varies | Varies | 2.0 | ||
| Missouri Souther State | Joplin 64801 | ||||
| Presidents | Varies | 450 | |||
| Regents | 350 | 430 | 3.0 | 23 | |
| Deans | 150 | 410-510 | 19 | ||
| Honors | 120 | 1000-3000 | 3.5 | 27 | |
| Patrons | 250 | 200-1100 | 3.0 | ||
| Honors Program | |||||
| Missouri Valley | Marshall 65340 | ||||
| Academic | 50 | 800-2800 | 3.0 | 1000/26 | |
| Board of Trustees | 6 | Tuition | 3.7 | 1150/28 | |
| Talent | 30 | 500-2000 | 2.0 | ||
| Missouri Western State | St. Joseph 64507 | ||||
| Presidents | 40 | Tuition/fees | 26 | ||
| Regents | Unlimited | 1/2 Tuition | |||
| Community College | Varies | Tuition/fees | 3.5 | ||
| Community College | Varies | 1/2 Tuition | 3.0 | ||
| G.E.D. Awards | Varies | 1/2 Tuition | |||
| Honors Program |
| SCHOOL | SCHOLARSHIP NAME | NUMBER OF AWARDS | AMOUNT OF AWARD | GPA REQ. | SAT/ACT SCORE |
|---|---|---|---|---|---|
| NE Missouri State University | Kirksville 63501 | ||||
| Alumni | Varies | Varies | |||
| Foreign Language | Varies | Varies | |||
| Pershing | 12 | Total Costs | |||
| President Honorary | Varies | 750-1500 | |||
| Board of Governors | Varies | 500 | 3.0 | ||
| Fine Arts | Varies | Varies | |||
| NW Missouri State University | Maryville 64468 | ||||
| Junior College | 25 | 500 | |||
| Math/Science Teaching | 30 | 490-1320 | 3.0 | ||
| Presidential Merit | 20 | 2400 | 3.0 | ||
| Regents | 717 | 500 | 2.5 | 18 | |
| Ozark Christian | Joplin 64801 | ||||
| Presidents | 400-1100 | 3.0 | |||
| Deans | 400-1100 | 3.0 | |||
| Trustees | 200-650 | 2.5 | |||
| Park | Parkville 64152 | ||||
| Presidential | 10 | 1500-5160 | 2.75 | ||
| Trustee | 90 | 200-650 | 2.5 | ||
| Deans | 400-1100 | 3.0 | |||
| Rockhurst | Kansas City 64110 | ||||
| Academic | Varies | 500-1500 | 26 | ||
| Competitive | 5-10 | Tuition | 28 | ||
| Leadership | Unlimited | 500 | 23 | ||
| Transfer | Unlimited | 1000 | 26 | ||
| Nursing | Unlimited | 1000-2000 | 24 | ||
| St. Louis University | 63103 | ||||
| Academic | 50 | 1000-2000 | |||
| SE Missouri State University | Cape Girardeau 63701 | ||||
| Presidents | Unlimited | 1000 | 23 | ||
| Regients | Unlimited | 1716 | |||
| Governors | 35 | Total costs | 28 | ||
| Honors Program | |||||
| SW Baptist University | Bolivar 65613 | ||||
| Chancellors | 25 | Tuition | |||
| Deans | Unlimited | 300 | |||
| Presidents | Unlimited | 500 | |||
| Trustees | Unlimited | 400 | |||
| Young American | 40 | 1000 | 1050/23 | ||
| SW Missouri State | Springfield 65804 | ||||
| Academic | Varies | 300-7000 | |||
| Presidential | 50 | Total Costs | 1200/29 | ||
| Pres. Ldrship. Council | 20 | Fees | 20 | ||
| Minority Leadership | Varies | Fees | |||
| Stephens | Columbia 65215 | ||||
| Honors | 89 | 5000 | 3.5 | 1020/26 | |
| Music/Theater | 2 | 3000 | |||
| Four Year Honors | 4 | Tuition | 3.5 | 1020/25 | |
| University of Missouri | All Campuses | ||||
| Curators | Unlimited | Fee Waiver | |||
| University Scholars | Unlimited | Varies | 3.5 | ||
| University of Missouri | Kansas City 64110 | ||||
| Clay | Varies | Varies | |||
| Chancellors | 1/2 Tuition | Varies | 3.0 | ||
| University | Varies | Varies | 3.5 | ||
| University of Missouri | Rolla 64501 | ||||
| General | Varies | 500-3000 | |||
| Freshman | Varies | 1000 | |||
| Honors Program | |||||
| University of Missouri | St. Louis 63121 | ||||
| Curators | Unlimited | Fee Waiver | |||
| University Scholars | Unlimited | Varies | 3.5 | ||
| Washington University | St. Louis 63130 | ||||
| Compton | 6 | Tuition | |||
| Fitzgibbon | 1 | Tuition | |||
| Conway/Proetz | 2 | Tuition | |||
| John B. Ervin | 10 | Tuition | |||
| Langsdorf | 4 | Tuition | |||
| Lien | 3 | Tuition | |||
| Mylonas | 3 | Tuition | |||
| Woodward | 20 | 1/2 Tuition | |||
| Weber University | St. Louis 63119 | ||||
| Academic | Varies | 500-3500 | 3.0 | ||
| Westminister | Fulton 65251 | ||||
| Churchill | 10 | Tuition | 1250/29 | ||
| Deans | Varies | 1000-1500 | 2.5 | 1050/25 | |
| Presidents | Varies | 1600-1200 | 2.5 | 1120/27 | |
| Trustees | Varies | 2700-3800 | 2.5 | 1250/29 | |
| Leadership | Varies | 1000-2000 | 2.5 | 23 | |
| William Jewell | Liberty 64068 | ||||
| Presidents | Limited | 3600 | 3.5 | ||
| Trustees | Limited | 2880 | 3.5 | ||
| Academic Excellence | Limited | 1800 | |||
| Faculty | Limited | 1440 | 3.0 | ||
| William Woods | Fulton 65251 | ||||
| Academic | Varies | 500-3000 | 2.8 | 890/20 | |
| TOP | 25 | 500-1000 | 3.5 | ||
| McNutt | 1 | 7950 | 3.5 | 1020/26 |