| SCHOOL | SCHOLARSHIP NAME | NUMBER OF AWARDS | AMOUNT OF AWARD | GPA REQ. | SAT/ACT SCORE |
|---|---|---|---|---|---|
| MISSISSIPPI | |||||
| Alcorn State University | Lorman 39096 | ||||
| Academic | Unlimited | 825-3226 | 870/15 | ||
| Belhaven | Jackson 30202 | ||||
| Academic | Varies | 1350-5900 | 3.5 | 1000/24 | |
| Art | Varies | 500-1500 | |||
| Leadership | Varies | 300-1000 | 3.0 | 875/20 | |
| Music | Varies | 500-1500 | |||
| Honors | |||||
| Blue Mountain College | 38610 | ||||
| Presidential | 10 | 600 | 2.5 | ||
| Trustee | 10 | 500-1000 | 3.0 | ||
| Delta State University | Cleveland 38733 | ||||
| Val/Sal | Unlimited | 300-500 | 3.0 | ||
| Academic | Unlimited | 550-1600 | 3.0 | 26 | |
| Merit | Unlimited | 300-500 | 3.0 | ||
| Honors | |||||
| Jackson State University | 39217 | ||||
| Academic | 150 | 1072-3100 | 3.0 | 810/18 | |
| Academic | Varies | 610-1000 | 3.0 | 700/14 | |
| Costs | Varies | 3824 | 3.25 | 21 | |
| 1/2 Costs | Varies | 1913 | 3.0 | 18-20 | |
| Honors | |||||
| Millsaps | Jackson 39210 | ||||
| Millsaps Merit | 50 | 250-4000 | 1100/27 | ||
| Mississippi College | Clinton 39058 | ||||
| Presidential | 15 | 1000-2500 | 3.5 | 29 | |
| Mississippi State University | 39762 | ||||
| Academic | Unlimited | Varies | 28 | ||
| Academic Excellence | Varies | 1000-8000 | 3.0 | 1100/27 | |
| Schilling Leadership | Varies | 4500 | 3.0 | 1150/28 | |
| Mississippi University for Women | Columbus 39701 | ||||
| Academic | Unlimited | 250-2900 | 20 | ||
| Centennial | Varies | 3300 | 28 | ||
| Black Heritage | Varies | 750-1500 | 20 | ||
| Community | Varies | 150-1700 | 3.0 | ||
| Honors | |||||
| Mississippi Valley State Univ | Itta Bena 38941 | ||||
| Academic | Unlimited | 750-2200 | 3.0 | 760/16 | |
| Tougaloo College | 39174 | ||||
| Presidential | 25 | Varies | 3.5 | 24 | |
| Academic | Varies | 500-5300 | 3.5 | 1450/24 | |
| University of Mississippi | University 38677 | ||||
| Academic Excellence | Unlimited | 1250-2932 | 3.6 | 1120/27 | |
| Junior College Achiev. | 80-100 | 800-1900 | 3.5 | ||
| Band | 300 | 100-Tuition | |||
| Chancellors | 50 | 1000 | 3.76 | ||
| Fine Arts | 50 | 100-2282 | |||
| Regional | 55 | 1182 | 26 | ||
| University of Southern MS | Hattiesburg 39406 | ||||
| Academic Excellence | Unlimited | 1000-2000 | 3.0 | 1100/28 | |
| University Scholars | Unlimited | 500-1050 | 27 | ||
| USM Merit Award | Unlimited | 300-500 | |||
| Presidential | 4 | 4500 | 3.5 | 1260/31 | |
| Service | Unlimited | 200-2000 | |||
| Out of State | Unlimited | 1182 | 3.0 | 26 | |
| Honors Program | |||||
| William Carey | Hattiesbury 39401 | ||||
| Honors | Varies | 200-600 | |||
| Honors Program |