| SCHOOL | SCHOLARSHIP NAME | NUMBER OF AWARDS | AMOUNT OF AWARD | GPA REQ. | SAT/ACT SCORE |
|---|---|---|---|---|---|
| NEBRASKA | |||||
| Bellevue College | 68005 | ||||
| Academic | Varies | 300-1500 | 3.0 | 21 | |
| Divisional | Varies | 445-1125 | 3.25 | 21 | |
| Honors Program | |||||
| Chadron State | 69337 | ||||
| Board of Trustees | 25 | 950-1250 | 1100/25 | ||
| Presidential | 40-60 | 950-1250 | 20 | ||
| CARE | 10-15 | 1000 | |||
| Quivey Bay | 20-30 | 1000 | 3.0 | ||
| Honors Program | |||||
| College of St Mary | Omaha 68124 | ||||
| Honor | Unlimited | 500-3500 | 3.0 | ||
| Deans | Unlimited | 3000-5000 | |||
| Leadership | Varies | 1200 | |||
| Concordia | Seward 68434 | ||||
| Regents | Varies | 1000-6600 | 3.0 | 970/24 | |
| Presidential | Varies | 750 | 2.75 | 830/20 | |
| Talent | Varies | 200-2000 | |||
| Creighton University | Omah 68178 | ||||
| Honors | 30 | 500-1000 | |||
| Presidential | 20 | 1/2 Tuition | 29 | ||
| Relnert/Condon | Varies | 2500 | 1170/29 | ||
| Campaign Creighton | Varies | 1000 | 25 | ||
| Centennial | Varies | 500-750 | 2.5 | ||
| Honors Program | |||||
| Dana | Blair 68006 | ||||
| Dana Honor | Unlimited | 500-2000 | 3.25 | 23 | |
| Presidential | Varies | 500-Tuition | 3.25 | 25 | |
| Honors Program | |||||
| Doane | Crete 68333 | ||||
| Academic | Varies | 500-Tuition | 2.5 | 20 | |
| Talent | Varies | 100-2500 | |||
| Honors Program | |||||
| Hastings College | 68901 | ||||
| Academic | Varies | 500-Tuition | 950/23 | ||
| Special Skills | Varies | Varies | |||
| Keamey State College | 68849 | ||||
| Board of Trustees | 45 | Tuition | 24 | ||
| Presidents | 150 | 100-Tuition | 24 | ||
| COOP | 55 | 1/2 Tuition | 24 | ||
| Academic | Varies | 200-1500 | 3.0 | ||
| Honors Program | |||||
| Midland Lutheran | Fremont 68025 | ||||
| Academic | Unlimited | 500 | |||
| Talent | Unlimited | 500 | |||
| Nebraska Christian | Norfolk 68701 | ||||
| Trustee's | Unlimited | Tuition | 29-36 | ||
| President's | Unlimited | 1500 | 26-28 | ||
| Dean's | Unlimited | 1500 | 23-25 | ||
| Nebraska Wesleyan University | Lincoln 68504 | ||||
| Board of Governors | 10 | Tuition | |||
| Peru State College | 68421 | ||||
| President's | Unlimited | Tuition | 24 | ||
| Trustees | 15 | Tuition | 24 | ||
| Union | Lincoln 68506 | ||||
| NM Standing | Unlimited | 500-Tuition | |||
| University of Nebraska | Kearny 68849 | ||||
| Board of Regents | 45 | Tuition | 24 | ||
| Chancellors | 150 | Tuition | 24 | ||
| Honors Program | |||||
| University of Nebraska | Lincoln 68588 | ||||
| Miscellaneous | Varies | Varies | |||
| Regents | 310 | Tuition | |||
| David | 135 | 1000 | |||
| Davis | 27 | 1000 | |||
| Honors | |||||
| University of Nebraska | Omaha 68182 | ||||
| Miscellaneous | Varies | 100-6500 | |||
| Honors Program | |||||
| Wayne State College | 68787 | ||||
| Presidential | 70 | Tuition | |||
| Neihardt | 10 | Tuition + 500 | 24 | ||
| Leadership Award | 10 | Room | |||
| Non-Resident Sch. Prog | Unlimited | 1/4 Tuition | 3.5 | 25 | |
| Honors Program |