| SCHOOL | SCHOLARSHIP NAME | NUMBER OF AWARDS | AMOUNT OF AWARD | GPA REQ. | SAT/ACT SCORE |
|---|---|---|---|---|---|
| OKLAHOMA | |||||
| Bartlesville Wesleyan | 74006 | ||||
| Scholar Award | Varies | 1130-2825 | 3.3 | 940/24 | |
| Cameron U. | Lawton 73505 | ||||
| PLUS | Varies | 2500-3000 | 3.0 | 18 | |
| Freshman | Varies | 200-2000 | 3.0 | 20 | |
| Academic | Varies | 200-2000 | 3.0 | 20 | |
| Honors Program | |||||
| Central State U. | Edmond 73034 | ||||
| Regents | 500 | 500-600 | 3.2 | 23 | |
| East Central U | Ada 74820 | ||||
| Academic | 300 | 150-500 | 3.25 | 20 | |
| Northeastern State | Tahlequah 74464 | ||||
| Regents | Varies | Varies | |||
| Northwestern Oklahoma State U. | Alva 73717 | ||||
| Foundation | 250 | 100-600 | 3.0 | 19 | |
| Ranger | 100 | 544 | 3.3 | ||
| Oklahoma Baptist U. | Shawnee 74801 | ||||
| Academic | Unlimited | 500-Tuition | 2.5 | 940/23 | |
| Talent | Varies | 200-1000 | |||
| Church Vocation | Unlimited | 1000 | 2.5 | ||
| Music | Varies | 200-1000 | 2.5 | 720/19 | |
| Transfer | Unlimited | 500 | 2.5 | ||
| Oklahoma Christian | Oklahoma City 73111 | ||||
| Presidential | 50 | 1250-2500 | 3.65 | 1060/25 | |
| Academic | Unlimited | 250-1000 | 910/22 | ||
| Performance | Varies | 200-Tuition | |||
| Oklahoma City U | 73106 | ||||
| Varied Academic | 1452 | 300-5000 | 2.5 | 26 | |
| Music/Dance | Varies | 500-1500 | |||
| Honors Program | |||||
| Oklahoma State U. | Stillwater 74078 | ||||
| Freshman | 700 | 500-600 | |||
| Fee/Freshman | Varies | 500-Tuition/Fees | 3.5 | 25 | |
| Fee/Upper Class | Varies | 550-Tuition/Fees | 3.5 | ||
| Transfer | Varies | 450-500 | 3.4 | ||
| Oral Roberts U. | Tulsa 74136 | ||||
| Academic | Unlimited | Varies | 3.45 | 1000/25 | |
| Talent | Unlimited | Varies | |||
| Panhandle State U. | Goodwell 73939 | ||||
| Foundation | Varies | Varies | 2.5 | ||
| Presidential | 16 | 500 | 1020/26 | ||
| Outstanding | 16 | 250 | 940/24 | ||
| Academic/Achievement | 12 | 125 | 870/22 | ||
| Phillips U. | Enid 73702 | ||||
| University | 50 | 400-1500 | 3.0 | 20 | |
| Fine Arts | 30 | 400-1000 | 2.0 | ||
| SE Oklahoma State U. | Durant 74701 | ||||
| Academic | Varies | 100-800 | 3.0 | 20 | |
| Honors Program | |||||
| SW Oklahoma State | Weatherford 73096 | ||||
| Regents | 1500 + Room | 29 | |||
| Presidential | 1200 + Room | 27 | |||
| Dist. Freshman | 1200 | 26 | |||
| Southern Nazaren U. | Bethany 73008 | ||||
| Deans | Unlimited | 300-600 | 3.5 | 940/24 | |
| Presidents | Unlimited | 600-1200 | 3.9 | 1100/28 | |
| Freshman Honors | Unlimited | Tuition | 4.0 | 1260/31 | |
| University of Oklahoma | Norman 73019 | ||||
| Alumni Scholar | 40-45 | 850 | 3.75 | 1150/29 | |
| Award of Excellence | 90-100 | 1500 | 3.75 | 1150/29 | |
| Gunning | 80-90 | 2000 | |||
| Honors | 80-90 | 1000 | 3.75 | 1020/26 | |
| Pres. Leadership | 80 | 1200 | |||
| O.U. Achievement | 95 | 1200 | |||
| University | 239 | 1000 | 3.5 | 950/22 | |
| General | 10 | 1000 | 2.0 | ||
| Valedictorian | 45 | 750 | 4.0 | ||
| Honors | |||||
| University of Tulsa | 74104 | ||||
| University | Varies | 1500-2500 | 3.5 | 1250/26 | |
| Twyman | 2 | All Costs | 3.9 | 1350/34 | |
| Honors | Varies | 1100 | 3.9 | 1250/20 | |
| Honors Program |