| SCHOOL | SCHOLARSHIP NAME | NUMBER OF AWARDS | AMOUNT OF AWARD | GPA REQ. | SAT/ACT SCORE |
|---|---|---|---|---|---|
| VIRGINIA | |||||
| Averett | Danville 24541 | ||||
| Presidential | 5 | 5000 | 3.6 | 1200/28 | |
| Averett Scholars | 8 | 3000 | 3.4 | 1100/25 | |
| Scholars Finalist | 8 | 1500 | 3.0 | 1050/23 | |
| Academic Honors | Varies | 1000-3000 | |||
| Averett Trustees | 2 | Tuition | 3.6 | 1250/30 | |
| Bluefield College | 24605 | ||||
| Academic | Varies | 400 | |||
| Bridgewater College | 22812 | ||||
| Honor Scholar | Varies | 3500 | 3.2 | 1000 | |
| Presidents Merit | 3 | 6500 | 1200 | ||
| Presidents Scholar | Varies | 5000 | 1200 | ||
| H.L. Harris | 2 | 3500 | 1000 | ||
| Christendom | Front Royal 22630 | ||||
| Presidential | 2 | 2875-5750 | 3.75 | 1400 | |
| Christopher Newport | Newport News 23606 | ||||
| Styron | 35-40 | 500-1000 | 3.0 | 1000/24 | |
| Beamer | 1-4 | Full Tuition | |||
| Greene | 3 | Tuition | |||
| Honors Program | |||||
| Clinch Valley | Wise 24293 | ||||
| Valedictory | Varies | 1000 | |||
| Salutatory | Varies | 500 | |||
| C. of William and Mary | 23185 | ||||
| James Monroe | Varies | Varies | 1400 | ||
| Eastern Mennonite | Harrisonburg 22801 | ||||
| Freshman | Varies | 650 | 3.0 | 1000/25 | |
| Eastern Mennonite | 125 | 650-2000 | 3.0 | 1000/22 | |
| Menno Simons | Varies | 1100-4400 | 3.8 | 1300/28 | |
| Presidents | Varies | 1775-7100 | 3.0 | ||
| Michael Sattler | Varies | 900-3600 | 3.6 | 1250/27 | |
| Emory and Henry | Emory 24327 | ||||
| E and H Scholar | Varies | 1000 | 1100/27 | ||
| Freshman Honors | Varies | 500 | |||
| Ferrum College | 24088 | ||||
| Freshman Honor | Unlimited | 1000-2000 | 3.0 | ||
| Academic Merit | Unlimited | 1000-2000 | 3.0 | 800 | |
| Val/Sal | Unlimited | 4000-5000 | 800 | ||
| George Mason U. | Fairfax 22030 | ||||
| Mason Scholars | 10 | Tuition | 3.6 | 1200/26 | |
| Presidential Merit | 10 | Tuition | 3.2 | ||
| Honors | |||||
| Hampden-Sydney College | 23943 | ||||
| Allan | 6 | 5000 | 1300 | ||
| Leadership | 6 | 1500 | 1050 | ||
| Madison | 1 | Total Costs | 1350 | ||
| Patrick Henry | 6 | 2500 | 1150 | ||
| Venable | 6 | 3500 | 1200 | ||
| Merit | Varies | 750-12460 | 3.0 | 1000 | |
| Honors Program | |||||
| Hampton U. | 23668 | ||||
| Eminent | 200 | 1000-4400 | 1000 | ||
| George Hampton | Varies | 500-8242 | 3.0 | 1000 | |
| Hollins College | Roanoke 24020 | ||||
| Niederer | 2 | 1000 | 3.0 | ||
| Hollins Scholar | 10 | 1/2 Tuition | 3.2 | 1180 | |
| Liberty Baptist | Lynchburg 24506 | ||||
| Chancellors | Unlimited | 2000 | 800/15 | ||
| Christian Schools | Unlimited | 1000 | 800/15 | ||
| Honors | Unlimited | 900-3600 | 3.5 | 1200/29 | |
| Presidents | Unlimited | 2000 | 800/15 | ||
| Longwood | Farmville 23901 | ||||
| Arts and Sciences | Varies | 1000 | |||
| English | 2 | 2000 | 1050 | ||
| Honors | 5 | 1000 | 1100 | ||
| Longwood | 5 | 1000 | 1050 | ||
| Minority | Varies | 750-1000 | |||
| Nance/Academic | 10 | 500-1200 | |||
| Performance | Varies | 200-2600 | |||
| Scott | 7 | 750-1000 | |||
| Valedictorian | Varies | 1000 | |||
| Honors Program | |||||
| Lynchburg College | Lynchburg 24501 | ||||
| Westover Fellows | 20 | 5000 | 3.5 | 1100 | |
| Greater Lynchburg | 4 | Tuition | 3.5 | 1000 | |
| Black Teacher | 2 | Tuition | 3.5 | 1100 | |
| T. Brady Saunders | 15 | 3000 | 3.5 | 1100 | |
| Hopwood | 15 | 3000 | |||
| Montgomery | 3 | Tuition | |||
| Mary Baldwin | Staunton 24401 | ||||
| Bailey | 12 | 3000-9000 | 3.5 | 1100/26 | |
| Competitive | 25 | 2000 | |||
| Honors Program | |||||
| Mary Washington | Fredericksburg 22401 | ||||
| Regional | 20 | 1/2 Tuition | 1100 | ||
| Marymount | Arlington 22207 | ||||
| Freshman Academic | 30 | 1000-5500 | 3.0 | 1000 | |
| Transfer | 15 | Varies | 3.3 | ||
| Old Dominion U | Norfolk 23529 | ||||
| Alumni | 25 | To 2500 | 3.25 | 1100 | |
| Dominion Scholar | 4-5 | Tuition and Fees | 3.25 | 1200 | |
| Presidential | Unlimited | All Costs | |||
| Honors Program | |||||
| Radford U. | 24142 | ||||
| Radford Scholars | 34 | 1000-4000 | 1200 | ||
| Randolph-Macon | Ashland 23005 | ||||
| Minority | Varies | 4000-Tuition | 900 | ||
| Trustee | 2 | 7500 | 1200/29 | ||
| Campbell | 4 | 5000 | 1200/29 | ||
| Landis Spivey | 2 | 2500 | 1000/25 | ||
| R-M Scholars | Varies | 1000-Tuition | 3.5 | 1200 | |
| Ira Lechner | Varies | Tuition | 3.5 | 1200 | |
| Honors Program | |||||
| Randolph-Macon Womans | Lynchburg 24503 | ||||
| Leadership | 12 | 500-1500 | 1200 | ||
| Trustee | 2 | Tuition | 1200 | ||
| Campbell,Chesney, Shaef | 4 | 5000 | 1200 | ||
| Founders | 3500 | 1100 | |||
| Centennial | 2000 | ||||
| Honors Program | |||||
| Roanoke | Salem 24153 | ||||
| Bittle | 15-20 | 3/4 Tuition | 3.0 | 1300 | |
| Faculty | Unlimited | 1500-4500 | 1100 | ||
| Honors Program | |||||
| St. Paul's | Lawrenceville 23868 | ||||
| Special Presidential | 10 | Tuition/Board | 3.0 | 1000 | |
| Presidential | 15 | Tuition/Fees | 3.0 | 900 | |
| Honors Program | |||||
| Shenandoah College and Conservatory | Winchester 22601 | ||||
| Presidential | Varies | 1000-4000 | 2.67 | 1000/23 | |
| Threatre | Varies | 500-1000 | |||
| Brass/Woodwind/String | 11 | 1/2 Tuition | |||
| Instrumental | Varies | 500-1000 | |||
| Voice | 4 | 500-1000 | |||
| Sweet Briar College | 24595 | ||||
| Founders | 2 | 1/2 Fees | 3.3 | ||
| Pannell | 10 | 1500 | 3.3 | ||
| Sweet Briar | 8 | 3000 | 3.3 | ||
| Honors Program | |||||
| U. of Richmond | 23173 | ||||
| Music | 5 | 2500 | |||
| Oldham | 4 | All Costs | |||
| Virginia Baptist | 5 | 5000-Tuition | 1200 | ||
| University Scholar | 20 | 1/2 Tuition | 1300 | ||
| CIENA | 5 | 5000 | |||
| U. of Virginia | Charlottesville 22906 | ||||
| Jefferson Scholars | 18 | 7000-13000 | |||
| Honors Program | |||||
| VA Commonwealth U | Richmond 23284 | ||||
| Coca-Cola | 2 | In State Cost | 3.5 | 1000/23 | |
| Presidential | 12 | 1000 | 3.2 | 1200/28 | |
| Provost | 20 | In State Cost | 1200/28 | ||
| VA Intermont | Bristol 24201 | ||||
| Academic Excellence | 60 | 1000-Tuition | 3.2 | 1000/22 | |
| Achievement | 40 | 2000 | 3.0 | 820/16 | |
| VMI | Lexington 24450 | ||||
| Institute A | 9-10 | All Costs | 3.75 | 1300 | |
| Sale | 2 | All Costs | |||
| VPI & SU | Blacksburg 24061 | ||||
| Competition | 15 | 2000-3000 | 1300 | ||
| Marshall Hahn | 200 | 500-2000 | 1300 | ||
| University | 275 | 500-3000 | 3.5 | 1100 | |
| VA State U | Petersburg 23803 | ||||
| VSU Merit | Varies | 500-1000 | 3.0 | 800/18 | |
| Academic | Varies | 200-2000 | 3.2 | 1100/24 | |
| Honors Program | |||||
| VA Union U | Richmond 23220 | ||||
| Tuition | Varies | 3000-4350 | 3.0 | 850 | |
| VA Wesleyan | Norfolk 23502 | ||||
| Wesleyan | 10 | 3000-Tuition | 1250 | ||
| Academic | 100 | 2500-6200 | 1000 | ||
| Honors Program | |||||
| Washington & Lee U | Lexington 24450 | ||||
| Honor | 30 | 2000-10850 | |||
| Robert E. Lee | 15 | 2000-16000 | |||
| Weinstein | 1 | 10850 | |||
| Honors Program | |||||
| William and Mary | Williamsburg 23185 | ||||
| Monroe | |||||
| Various Named Grants |