
HBCUs with Advanced Degree Graduate Programs
HBCU | State | Tuition - Instate | Tuition - Outstate | ||||
---|---|---|---|---|---|---|---|
![]() | Alabama A&M University View Profile | AL | 5562 | 11124 | |||
Graduate Degree Areas | Agribusiness Management (Masters),Animal Science (Masters),Art Education (Masters),Biology (Masters),Business Administration (Masters),Clinical Psychology (Masters, Other),Computer Science (Masters),Counseling Psychology (Masters),Economics (Masters),Education (Masters, Other),Educational Administration (Masters, Other),Elementary & Secondary School Counseling (Masters),Environmental Planning (Masters),Food Science (Masters, Doctorate),Health & Physical Education (Masters),Home Economics (Masters),Housing and Community Development (Masters),Industrial Technology (Masters),Personnel Administration Psychology (Masters),Physics (Masters, Doctorate),Planning and International Economic Development (Masters),Plant and Soil Science (Masters, Doctorate),Psychometry (Masters, Other),Secondary Education (Masters, Other),Special Education (Masters),Transportation Planning (Masters),Urban and Regional Planning (Masters),Urban Studies (Masters), | ||||||
________________________________________________________________ | |||||||
![]() | Alabama State University View Profile | AL | 7488 | 14976 | |||
Graduate Degree Areas | Administration and Supervision (Other),Biology and Biology Education (Masters),Criminology (Masters),Driver/Traffic Safety (Masters),Early Childhood Education (Masters),English (Masters),General Counseling (Masters),History (Masters),Library Education Media (Masters),Mathematics (Masters, Other),Music (Masters),Physical Education (Masters, Other),Reading (Masters, Other),School Counseling (Masters, Other),Special Education (Masters, Other), | ||||||
________________________________________________________________ | |||||||
![]() | Albany State College View Profile | GA | 3060 | 12204 | |||
Graduate Degree Areas | Business Administration (Masters),Business Education (Masters),Criminal Justice (Masters),Early Childhood Education (Masters),Educational Administration & Supervision (Masters, Other),English Education (Masters),Health and Physical Education (Masters),Mathematics Education (Masters),Middle Grades Education (Masters),Music Education (Masters),Nursing (Masters),Public Administration (Masters),School Counseling (Masters),Science Education (Masters),Special Education (Masters), | ||||||
________________________________________________________________ | |||||||
![]() | Alcorn State University View Profile | MS | 3931 | 3931 | |||
Graduate Degree Areas | Agriculture (Masters),Biology (Masters),Education (Masters), | ||||||
________________________________________________________________ | |||||||
![]() | Bowie State University View Profile | MD | 8160 | 15504 | |||
Graduate Degree Areas | Administrative Management (Masters),Computer Science (Masters),Counseling Psychology (Masters),Counseling Psychology (Masters, Other),Education (Masters),Human Resource Development (Masters),Management Information Systems (Masters, Other),Nursing (Masters),Organizational Communications (Masters), | ||||||
________________________________________________________________ | |||||||
![]() | Cheyney State University View Profile | PA | 6966 | 11146 | |||
Graduate Degree Areas | Adult and Continuing Education (Masters),Communication Arts (Masters),Early Childhood Education (Masters),Educational Administration & Supervision (Masters),Elementary Education (Masters),Foreign Languages (Masters),General Science (Masters),Industrial Arts (Masters),Industrial Arts Education (Masters),Mathematics (Masters),Science (Masters),Social Studies (Masters),Special Education (Masters), | ||||||
________________________________________________________________ | |||||||
![]() | Clark Atlanta University View Profile | GA | 12942 | 12942 | |||
Graduate Degree Areas | Academic Library Administration (Masters, Other),African and African American Studies (Masters),African Women's Studies (Masters),Biology (Masters, Doctorate),Chemistry (Masters, Doctorate, Other),Clinical Social Work (Masters),Computer and information Sciences (Masters),Counseling and Human Development M,D,O(Masters, Doctorate, Other),Criminal Justice Administration (Masters),Curriculum and Instruction (Masters, Other),Decision Sciences/Information Systems (Masters),Economics (Masters),Education Leadership (Masters, Doctorate, Other),English (Masters),Exceptional Student Education (Masters, Other),Finance (Masters),Foreign Languages (Masters),History (Masters),Humanities (Other),International Affairs and Development (Masters, Doctorate),Marketing (Masters),Mathematical Sciences (Masters),Physics (Masters),Political Science (Masters, Doctorate),Public Administration (Masters),Public Library Administration (Masters, Other),School Library Administration (Masters, Other),Social work Planning & Administration & Social Science (Doctorate),Sociology (Masters),Special Library Administration (Masters, Other), | ||||||
________________________________________________________________ | |||||||
![]() | Coppin State College View Profile | MD | 4446 | 8172 | |||
Graduate Degree Areas | Adult and Continuing Education (Masters),Correctional Education (Masters),Criminal Justice (Masters),Rehabilitation Counseling (Masters),Special Education (Masters),Teaching (Masters), | ||||||
________________________________________________________________ | |||||||
![]() | Delaware State University View Profile | DE | 4536 | 10008 | |||
Graduate Degree Areas | Applied Chemistry(Masters),Biology (Masters),Biology Education (Masters),Business Administration (Masters),Chemistry(Masters),Education (Masters),Physics(Masters),Physics Teaching(Masters),Science Education(Masters),Social Work(Masters), | ||||||
________________________________________________________________ | |||||||
![]() | Fayetteville State University View Profile | NC | 2502 | 12281 | |||
Graduate Degree Areas | Biology (Masters),Business Administration (Masters),Education (Masters),Educational Leadership (Doctorate),English (Masters),History (Masters),Mathematics (Masters),Political Science (Masters),Psychology (Masters),Sociology (Masters),Teaching (Masters, Other), | ||||||
________________________________________________________________ | |||||||
![]() | Fisk University View Profile | TN | 16848 | 16848 | |||
Graduate Degree Areas | Biology (Masters),Chemistry (Masters),Physics (Masters),Psychology (Masters),Social Gerontology (Masters),Sociology (Masters), | ||||||
________________________________________________________________ | |||||||
![]() | Florida A&M University View Profile | FL | 6064 | 20152 | |||
Graduate Degree Areas | Agricultural Sciences (Masters),Applied Social Science (Masters),Architecture (Masters),Biology (Masters),Business Administration (Masters),Chemical Engineering (Masters, Doctorate),Chemistry (Masters),Civil Engineering (Masters),Education (Masters),Electrical Engineering (Masters, Doctorate),Industrial Engineering (Masters),Journalism (Masters),Mechanical Engineering (Masters, Doctorate),Pharmaceutical Science (Doctorate),Pharmacology/Toxicology (Masters),School/Community Psychology (Masters), | ||||||
________________________________________________________________ | |||||||
![]() | Fort Valley State College View Profile | GA | 4004 | 14888 | |||
Graduate Degree Areas | Early Childhood Education (Masters),Guidance and Counseling (Masters),Mental Health Counseling (Masters),Middle Grades Education (Masters),Rehabilitation Counseling (Masters),School Counseling (Masters), | ||||||
________________________________________________________________ | |||||||
![]() | Grambling State University View Profile | LA | 2736 | 2736 | |||
Graduate Degree Areas | Business Administration (Masters),Criminal Justice (Masters),Education (Masters, Doctorate),International Business & Trade (Masters),Liberal Studies in Humanities (Masters),Natural Science (Masters),Public Administration (Masters),Romance Languages (Masters),Social Sciences (Masters),Social Work (Masters),Sports Administration (Masters), | ||||||
________________________________________________________________ | |||||||
![]() | Hampton University View Profile | VA | 8119 | 8119 | |||
Graduate Degree Areas | Applied Mathematics (Masters),Biology (Masters),Business Administration (Masters),Chemistry (Masters),Communicative Sciences & Disorders (Masters),Computer Science (Masters),Counseling (Masters),Elementary Education (Masters),Museum Studies (Masters),Nursing (Masters),Physics (Masters, Doctorate),Special Education (Masters), | ||||||
________________________________________________________________ | |||||||
![]() | Howard University View Profile | DC | 21995 | 21995 | |||
Graduate Degree Areas | African Studies (Masters, Doctorate),Anatomy (Masters, Doctorate),Anthropology (Masters),Botany (Masters),Chemical Engineering (Masters),Chemistry (Masters, Doctorate),Civil Engineering (Masters),Communication Sciences and Disorders (Masters, Doctorate),Economics (Masters, Doctorate),Education (Masters, Doctorate),Electrical Engineering (Masters),English (Masters, Doctorate),French (Masters, Doctorate),Genetics & Human Genetics (Masters, Doctorate),History (Masters, Doctorate),Human Communication Studies (Masters, Doctorate),Human Development (Masters, Doctorate),Human Ecology (Masters, Doctorate),Human Nutrition & Food (Masters, Doctorate),Mathematics (Masters, Doctorate),Mechanical Engineering (Masters, Doctorate),Microbiology (Masters, Doctorate),Pharmaceutical Science (Doctorate),Pharmacology (Doctorate),Philosophy (Masters),Physical Education and Recreation (Masters),Physics and Astronomy (Masters, Doctorate),Physiology and Biophysics (Doctorate),Political Science (Masters, Doctorate),Psychology (Masters, Doctorate),Romance Language (Masters),Sociology and Anthropology (Masters, Doctorate),Spanish (Masters),Systems and Computer Science (Masters),Zoology (Masters, Doctorate), | ||||||
________________________________________________________________ | |||||||
![]() | Interdenominational Theological Center View Profile | GA | 11212 | 11212 | |||
Graduate Degree Areas | Christian Education (Masters),Church Music (Masters),Divinity (Masters),Ministry (Doctorate),Sacred Theology (Doctorate), | ||||||
________________________________________________________________ | |||||||
![]() | Jackson State University View Profile | MS | 5050 | 5050 | |||
Graduate Degree Areas | Accounting (Masters),Biology (Masters),Business Administration (Masters),Business Education (Masters),Chemistry (Masters),Computer Science (Masters),Criminology & Justice Service (Masters),Early Childhood (Masters, Doctorate),Education (Masters),Educational Administration (Doctorate),Educational Administration & Supervision (Masters, Other),Elementary Education (Masters, Other),English (Masters),Environmental Science (Masters, Doctorate),Guidance & Counseling (Masters, Other),Health, Physical Education & Recreation (Masters),History (Masters),Industrial Arts Education (Masters),Mass Communication (Masters),Mathematics (Masters),Mathematics Education (Masters),Music Education (Masters),Political Science (Masters),Public Policy & Administration (Masters, Doctorate),Rehabilitation Services (Masters),Science Education (Masters, Other),Secondary Education (Masters, Other),Social Work (Masters),Sociology (Masters, Other),Special Education (Masters, Other),Teaching (Masters), | ||||||
________________________________________________________________ | |||||||
![]() | Kentucky State University View Profile | KY | 5886 | 9054 | |||
Graduate Degree Areas | Public Administration (Masters), | ||||||
________________________________________________________________ | |||||||
![]() | Lincoln University - MO View Profile | MO | 5731 | 10874 | |||
Graduate Degree Areas | Business Administration (Masters),Education (Masters), | ||||||
________________________________________________________________ | |||||||
![]() | Lincoln University - PA View Profile | PA | 8912 | 15924 | |||
Graduate Degree Areas | Education (Masters),Human Services (Masters), | ||||||
________________________________________________________________ | |||||||
![]() | Livingstone College View Profile | NC | |||||
Graduate Degree Areas | Divinity (Masters),Religious Education (Masters), | ||||||
________________________________________________________________ | |||||||
![]() | Meharry Medical College View Profile | TN | 14000 | 14000 | |||
Graduate Degree Areas | Biomedical Sciences (Masters, Doctorate),Dental Surgery (Doctorate),Public Health (Masters),School of Allied Health Professions(Masters),School of Dentistry(Masters),School of Graduate Studies & Research(Masters),School of Medicine(Masters), | ||||||
________________________________________________________________ | |||||||
![]() | Mississippi Valley State University View Profile | MS | 5123 | 12265 | |||
Graduate Degree Areas | Environmental Health (Masters), | ||||||
________________________________________________________________ | |||||||
![]() | Morehouse School of Medicine View Profile | GA | 21100 | 21100 | |||
Graduate Degree Areas | Biomedical Sciences (Doctorate),School of Medicine(Doctorate), | ||||||
________________________________________________________________ | |||||||
![]() | Morgan State University View Profile | MD | 5616 | 10962 | |||
Graduate Degree Areas | Adapted & Developmental Physical Education (Masters),African American Studies (Masters),Built Environment Studies (Masters),Business Administration (Masters),Business Administration/City and Regional Planning (Masters),Business Administration/Transportation (Masters),Business Education (Masters),Economics (Masters),Educational Administration and Supervision (Masters),Elementary and Middle School Education (Masters),English (Masters),History (Masters, Doctorate),International Studies (Masters),Mathematics (Masters),Modern Languages (Masters),Music (Masters),Physical Education (Masters),Reading Specialist (Masters),Recreation Administration & Supervision (Masters),Science (Masters),Sociology (Masters),Teaching (Masters),Transportation (Masters),Urban Education (Masters),Urban Education Leadership (Doctorate), | ||||||
________________________________________________________________ | |||||||
![]() | Norfolk State University View Profile | VA | 5509 | 22466 | |||
Graduate Degree Areas | Applied Sociology (Masters),Communication (Masters),Community/Clinical Psychology (Masters),Education of the Gifted (Masters),Gerontology (Masters),Mass Communication (Masters),Music (Masters),Pre-Elementary Education(Masters),Severely & Profoundly Handicapped (Masters),Social Work (Masters),Teaching (Masters),Urban Affairs (Masters),Urban Education (Masters),Visual Studies (Masters), | ||||||
________________________________________________________________ | |||||||
![]() | North Carolina A&T State University View Profile | NC | 2908 | 12493 | |||
Graduate Degree Areas | Agricultural Economics (Masters),Architectural Engineering (Masters),Education (Masters),Electrical Engineering (Doctorate),Electrical Engineering (Masters),Engineering (Masters),English (Masters),Food and Nutrition (Masters),French (Masters),Guidance (Masters),Industrial Engineering (Masters),Industrial Technology (Masters),Manufacturing Systems (Masters),Mechanical Engineering (Doctorate),Mechanical Engineering (Masters),Natural Resources and Environmental Design (Masters),Secondary Education (Masters),Technology Education (Masters),Vocational Industrial Education (Masters), | ||||||
________________________________________________________________ | |||||||
![]() | North Carolina Central University View Profile | NC | 3518 | 14500 | |||
Graduate Degree Areas | Biology (Masters),Business Administration (Masters),Business Education (Masters),Chemistry (Masters),Educational Administration (Masters),Educational Media (Masters),Elementary Education (Masters),English (Masters),French (Masters),History (Masters),Home Economics (Masters),Information Sciences and Systems (Masters),Junior High School Education (Masters),Law (Doctorate),Law Enforcement and Corrections (Masters),Library Science (Masters),Mathematics (Masters),Music (Masters),Parks and Recreation Management (Masters),Physical Education (Masters),Psychology (Masters),Public Administration (Masters),Sociology (Masters),Special Education (Masters),Speech correction (Masters),Student Personnel (Masters), | ||||||
________________________________________________________________ | |||||||
![]() | Prairie View A&M University View Profile | TX | 3586 | 9202 | |||
Graduate Degree Areas | Agri-Economics(Masters),Animal Science (Masters),Applied Music (Masters),Architecture(Masters),Biology (Masters),Chemical Engineering(Masters),Chemistry (Masters),Civil Engineering(Masters),Counseling(Masters),Economics (Masters),Education (Masters),Educational Supervision(Masters),Electrical Engineering(Masters),Engineering(Masters),English (Masters),General Business Administration (Masters),Health & Physical Education (Masters),History (Masters),Home Economics (Masters),Mathematics (Masters),Mechanical Engineering(Masters),Psychology(Masters),Sociology (Masters),Soil Science (Masters), | ||||||
________________________________________________________________ | |||||||
![]() | Savannah State University View Profile | GA | 4042 | 15028 | |||
Graduate Degree Areas | Business Administration (Masters),Public Administration (Masters), | ||||||
________________________________________________________________ | |||||||
![]() | South Carolina State University View Profile | SC | 8328 | 16900 | |||
Graduate Degree Areas | Agribusiness (Masters),Counseling (Masters),Counselor Education (Masters),Early Childhood (Masters),Educational Administration (Doctorate, Other),Elementary Education (Masters),English (Masters),General Science (Masters),Individual & Family Development (Masters),Mathematics (Masters),Nutritional Science (Masters),Rehabilitation (Masters),Secondary Education (Masters),Special Education (Masters),Special Pathology & Audiology (Masters), | ||||||
________________________________________________________________ | |||||||
![]() | Southern University View Profile | LA | 5396 | 5396 | |||
Graduate Degree Areas | Biology (Masters),Chemistry (Masters),Computer Science (Masters),Counselor Education (Masters),Education (Masters, Doctorate),Environmental Science (Masters),Mass Communication (Masters),Mathematics (Masters),Mental Health Counseling (Masters),Nursing (Masters),Professional Accounting (Masters),Public Administration (Masters),Rehabilitation Counseling (Masters),Social Services (Masters),Therapeutic Recreation (Masters), | ||||||
________________________________________________________________ | |||||||
![]() | Tennessee State University View Profile | TN | 6480 | 17960 | |||
Graduate Degree Areas | Administration and Supervision (Doctorate),Agricultural Science (Masters),Biology (Masters),Business Administration (Masters),Chemistry (Masters),Criminal Justice Administration (Masters),Curriculum and Instruction (Doctorate),Elementary Education (Masters),Engineering (Masters),Guidance and Counseling (Masters, Doctorate),Health and Physical Education (Masters),Mathematics (Masters),Music Education (Masters),Psychology (Masters),Public Administration (Masters, Doctorate),Reading (Masters),Science (Masters),Special Education (Masters), | ||||||
________________________________________________________________ | |||||||
![]() | Texas Southern University View Profile | TX | 1875 | 6641 | |||
Graduate Degree Areas | Accounting (Masters),Biology (Masters),Chemistry (Masters),City Planning (Masters),Education (M,O,D),English (Masters),Environmental Toxicology (Masters, Doctorate),General Business (Masters),Guidance and Counseling (Masters),History (Masters),Home Economics (Masters),Industrial Technology (Masters),Journalism (Masters),Mathematics (Masters),Music (Masters),Music Education(Masters),Philosophy (Doctorate),Psychology (Masters),Public Administration (Masters),Sociology (Masters),Speech Communication (Masters),Telecommunications (Masters),Transportation (Masters), | ||||||
________________________________________________________________ | |||||||
![]() | Tuskegee University View Profile | AL | 16100 | 16100 | |||
Graduate Degree Areas | Agricultural Economics (Masters),Animal and Poultry Science (Masters),Biology (Masters),Chemistry (Masters),Counseling and Student Development (Masters),Educational Personal Administration (Masters),Electrical Engineering (Masters),Environmental Sciences (Masters),Extension and Technical Education (Masters),Food and Nutritional Science (Masters),General Science Education (Masters),Mechanical Engineering (Masters),School Counseling (Masters),Tropical Animal Health (Masters),Veterinary Medicine (Masters), | ||||||
________________________________________________________________ | |||||||
![]() | University of Maryland Eastern Shore View Profile | MD | 6124 | 10902 | |||
Graduate Degree Areas | Agriculture (Masters),Applied Computer Science (Masters),Education (Masters),Guidance and Counseling (Masters),Marine-Environmental Science(Masters, Doctorate),Physical Therapy (Masters),Special Education (Masters),Toxicology (Masters, Doctorate), | ||||||
________________________________________________________________ | |||||||
![]() | University of the District of Columbia View Profile | DC | 7580 | 14580 | |||
Graduate Degree Areas | Administration and Supervision (Masters),Adult Education (Masters),Business Administration (Masters),Business Education (Masters),Clinical Psychology (Masters),Counseling (Masters),Early Childhood Education (Masters),Elementary Mathematics (Other),English, Composition and Rhetoric (Masters),Instructional Systems Technology (Masters),Labor Studies (Masters),Library and Information Science (Masters),Public Administration (Masters),Reading (Masters),Speech and Language Pathology (Masters),Teaching Mathematics (Masters),Urban and Regional Planning (Masters),Urban Policy (Masters), | ||||||
________________________________________________________________ | |||||||
![]() | University of the Virgin Islands View Profile | VI | 5580 | 11160 | |||
Graduate Degree Areas | Business Administration (Masters),Education (Masters),Public Administration (Masters), | ||||||
________________________________________________________________ | |||||||
![]() | Virginia State University View Profile | VA | 5576 | 13402 | |||
Graduate Degree Areas | Agricultural Education (Masters),Biology (Masters),Business Education (Masters),Developmental and Remedial Reading (Masters),Earth Science (Masters),Economics (Masters),Educational Administration & Supervision (Masters),Educational Media (Masters),English (Masters),English Education (Masters),Guidance and Counseling (Masters),History (Masters),History - Education(Masters, Doctorate),Industrial Education (Masters),Mathematics (Masters),Mathematics Education (Masters),Physics (Masters),Psychology (Masters),Vocational/Technical Education (Other), | ||||||
________________________________________________________________ | |||||||
![]() | Xavier University View Profile | LA | 3300 | 3300 | |||
Graduate Degree Areas | Administration and Supervision (Masters),Curriculum and Instruction (Masters),Guidance and Counseling (Masters),Nurse Anesthesiology (Masters),Teaching (Masters),Theology (Masters), | ||||||
________________________________________________________________ |