| 1. MORTGAGE PAYMENTS OR RENT | $__________ |
|---|---|
| 2. CAR EXPENSES | $__________ |
| Car Payment | $__________ |
| Insurance | $__________ |
| Gasoline | $__________ |
| Repair | $__________ |
| Other | $__________ |
| CAR GRAND TOTAL | $__________ |
| 3. HOUSEHOLD UTILITIES | |
| Electricity | $__________ |
| Telephone | $__________ |
| Water | $__________ |
| Gas | $__________ |
| Garbage | $__________ |
| Cable | $__________ |
| Other | $__________ |
| UTILITIES GRAND TOTAL | $__________ |
| 4. HOUSEHOLD (EXPENSES) | $__________ |
| Misc. Repairs/Improvements | $__________ |
| Yard Expenses | $__________ |
| Domestic Help | $__________ |
| Furniture | $__________ |
| Carpet Cleaning | $__________ |
| Property Tax | $__________ |
| Other | $__________ |
| HOUSEHOLD GRAND TOTAL | $__________ |
| 5. GROCERIES | $__________ |
| Food | $__________ |
| Household Supplies | $__________ |
| School Lunches | $__________ |
| Work Lunches | $__________ |
| GROCERIES GRAND TOTAL | $__________ |
| 6. INSURANCE | $__________ |
| Automotive | $__________ |
| Life | $__________ |
| Health | $__________ |
| Burial | $__________ |
| Home | $__________ |
| Other | $__________ |
| INSURANCE GRAND TOTAL | $__________ |
| 7. CLOTHING | $__________ |
| Name________________ | $__________ |
| Name________________ | $__________ |
| Name________________ | $__________ |
| Name________________ | $__________ |
| CLOTHING GRAND TOTAL | $__________ |
| 8. DRY CLEANING AND LAUNDRY | $__________ |
| 9. MEDICAL/DENTAL/DRUG | $__________ |
| 10. GIFTS | $__________ |
| Birthdays(family,friends) | $__________ |
| Weddings | $__________ |
| Mother's Day | $__________ |
| Father's Day | $__________ |
| Christmas | $__________ |
| Graduation | $__________ |
| Anniversary | $__________ |
| Other(funerals, Easter, Valentines) | $__________ |
| Gifts Grand Total | $__________ |
| $__________ | |
| 11. ALLOWANCE (haircuts, mad money) | $__________ |
| Name________________ | $__________ |
| Name________________ | $__________ |
| Name________________ | $__________ |
| ALLOWANCE GRAND TOTAL | $__________ |
| 12. PUBLICATIONS | $__________ |
| Newspapers | $__________ |
| Magazines - Him | $__________ |
| Magazines - Her | $__________ |
| PUBLICATIONS GRAND TOTAL | $__________ |
| 13. ENTERTAINMENT | $__________ |
| Weekend Entertainment (movies, dining, etc.) | $__________ |
| Baby-sitter | $__________ |
| Winter Sports | $__________ |
| Summer Sports | $__________ |
| Other | $__________ |
| ENTERTAINMENT GRAND TOTAL | $__________ |
| 14. FAMILY ADVANCEMENT(piano lessons,etc) | $__________ |
| Adult | $__________ |
| Children | $__________ |
| FAMILY ADVANCEMENT TOTAL | $__________ |
| 15. CONTRIBUTIONS | $__________ |
| Charity | $__________ |
| Church | $__________ |
| CONTRIBUTIONS GRAND TOTAL | $__________ |
| 16. MISCELLANEOUS /SLUSH FUND | $__________ |
| 17. CHARGE CARDS | $__________ |
| Bank Cards | $__________ |
| Department Store Cards | $__________ |
| Gas | $__________ |
| Other | $__________ |
| CHARGE CARDS GRAND TOTAL | $__________ |
| 18. LOANS | $__________ |
| Bank Loans | $__________ |
| Other Loans | $__________ |
| LOANS GRAND TOTAL | $__________ |
| 19. SAVINGS | $__________ |
| Retirement | $__________ |
| College | $__________ |
| Vacations | $__________ |
| Christmas Club | $__________ |
| Investments | $__________ |
| Other | $__________ |
| SAVINGS GRAND TOTAL | $__________ |
| 20. OTHER | $__________ |
| II.ADD ALL GRAND TOTALS IN THE MONTHLY TOTAL COLUMN AND ENTER THE AMOUNT ON LINE 21. | |
| 21. MONTHLY EXPENSES | $__________ |
| III. Multiply the amount in line 21 by 12 and enter the amount in line 22. | |
| ANNUAL TOTAL | $__________ |