| Residence | Annual Income | ||
|---|---|---|---|
| Own | 3 | $12000-$15000 | 1 |
| Buying | 2 | $15001-$25000 | 2 |
| Renting | 0 | $25001-$35000 | 3 |
| Over $35000 | 4 | ||
| Length of Residence | Marital Status | ||
| 0-2 Years | 0 | Married | 2 |
| 3-5 Years | 1 | Single | 1 |
| Length of Employment | Age | ||
| Less than 2 Years | 0 | 18-25 | 0 |
| 3 Years | 1 | 26-65 | 1 |
| 4 Years | 2 | Over 65 | 0 |
| Over 5 Years | 3 |
Naturally, the idea is to score as many points as possible without being dishonest. Usually you would have to score an 18 to be assured a card.